<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Williamson</title>
	<atom:link href="http://www.philipwilliamson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipwilliamson.com</link>
	<description>Interactive Design and Art portfolio</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angenieux lens love at B&amp;H Photo</title>
		<link>http://www.philipwilliamson.com/1754/angenieux-lens-love-at-bh-photo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angenieux-lens-love-at-bh-photo</link>
		<comments>http://www.philipwilliamson.com/1754/angenieux-lens-love-at-bh-photo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:38:03 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[scratchpad]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1754</guid>
		<description><![CDATA[I went to B&#38;H Photo when I was in New York. It&#8217;s a Mecca for photographers (funny simile), and I thought they might have a lenscap for the old P. Angenieux lens. The business end of the lens is very small, with a 44mm outside diameter, and I hadn&#8217;t been able to find a lenscap [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1760 alignright" style="margin-left: 15px; margin-right: 15px;" title="angeniuex-lens" src="http://www.philipwilliamson.com/wp-content/uploads/2012/02/angeniuex-lens-336x600.jpg" alt="" width="202" height="360" /></p>
<p>I went to B&amp;H Photo when I was in New York. It&#8217;s a Mecca for photographers (funny simile), and I thought they might have a lenscap for the old P. Angenieux lens. The business end of the lens is very small, with a 44mm outside diameter, and I hadn&#8217;t been able to find a lenscap to fit it.</p>
<p>I went up and got in line for the next available helper at the SLR counter, which is a row of maybe 25 clerks seated behind a counter that runs the length of the store. The person directly in front of me became available, and I explained that I wanted a lenscap that was much smaller than normal, and hard to find.</p>
<p>He said, in a light Eastern European accent, &#8220;For SLR?&#8221;</p>
<p>I said, &#8220;Yes, it&#8217;s an Angenieux,&#8221; and started to pull it out of my bag and unwrap the balaclava and cycling cap that was protecting it.</p>
<p>&#8220;I was afraid you were going to say that,&#8221; he said, taking the lens. &#8220;You will never find a metal cap for this lens.&#8221;</p>
<p>&#8220;Pinch-cap is fine,&#8221; I said. The Angenieux caps I&#8217;ve seen on eBay are always about $90.</p>
<p><img class="alignnone  wp-image-1756" title="BH Photo Angenieux Expert" src="http://www.philipwilliamson.com/wp-content/uploads/2012/02/bh-angenieux-man-900x503.jpg" alt="" width="630" height="352" /></p>
<p>He rotated the barrel of the lens, racking it out, &#8220;Mm. That&#8217;s actually pretty smooth.&#8221;</p>
<p>I said, &#8220;It&#8217;s a little beat-up, but it&#8217;s a good lens. It takes nice pictures.&#8221;</p>
<p>He looked at me. &#8220;Takes nice pictures.&#8221; He paused, and I thought he was going to lecture me on photographers taking nice pictures, not lenses, or something. Instead he announced, very distinctly, &#8220;<strong><em>This is the best lens on the floor.</em></strong>&#8221;</p>
<p>What? Behind him, I could see giant multi-thousand dollar Nikon lenses. I knew there were legendary lenses down in the used department. This was the best lens on the floor? It turned out that the clerk was the biggest Angenieux fan in the entire world, and I had randomly walked up to him and pulled out one of his favorite lenses.</p>
<p><img class="alignright" style="border-style: initial; border-color: initial; margin-left: 15px; margin-right: 15px;" title="kaiser brand 44mm lens cap for Angenieux 135 Y2" src="http://www.philipwilliamson.com/wp-content/uploads/2012/02/kaiser-cap-for-angenieux-135-600x600.jpg" alt="" width="173" height="173" /></p>
<p>Over the course of finding me a <a title="44mm lens cap for the P. Angenieux 135/3.5 lens" href="http://www.bhphotovideo.com/c/product/125274-REG/Kaiser_206944_44mm_Push_On_Lens_Cap.html" target="_blank">$12 plastic push-on cap</a>, and getting it sent up from the basement (&#8220;have you ever seen that place? It is more impressive than the rest of the store put together&#8221;), he told me about the unique color properties of the Angenieux lenses (which I&#8217;d noticed), their semi-affordable c-mount movie camera lenses, and the <a title="Angenieux Optimo lenses at B&amp;H" href="http://www.bhphotovideo.com/c/search?Ntt=optimo&amp;N=0&amp;InitialSearch=yes" target="_blank">Optimo lenses</a> they now make. B&amp;H can order them; they cost $20,000. He was pleased to see the Zeiss Biotar (&#8220;Bee-otar&#8221;) on the Nex, and we talked about the new Sony Nex cameras, too.</p>
<p>My little lens cap errand made my day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1754/angenieux-lens-love-at-bh-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center site</title>
		<link>http://www.philipwilliamson.com/1732/world-trade-center-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-trade-center-site</link>
		<comments>http://www.philipwilliamson.com/1732/world-trade-center-site/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:26:20 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1732</guid>
		<description><![CDATA[wtc aerial view, a photo by PhilipWilliamson on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="wtc aerial view" href="http://www.flickr.com/photos/philipwilliamson/6879415917/"><img src="http://farm8.staticflickr.com/7056/6879415917_5c4d651943.jpg" alt="wtc aerial view by BikeTinker" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/philipwilliamson/6879415917/">wtc aerial view</a>, a photo by <a href="http://www.flickr.com/photos/philipwilliamson/">PhilipWilliamson</a> on Flickr.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1732/world-trade-center-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Logo Ever</title>
		<link>http://www.philipwilliamson.com/1718/worst-logo-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worst-logo-ever</link>
		<comments>http://www.philipwilliamson.com/1718/worst-logo-ever/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:59:20 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[scratchpad]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1718</guid>
		<description><![CDATA[The last time I saw this graphic, it was on a tape gun. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1720" title="white-glove-transportation-truck" src="http://www.philipwilliamson.com/wp-content/uploads/2012/02/DSC04089-300x168.jpg" alt="really? the blind designing for the blind??" width="300" height="168" /></p>
<p>The last time I saw this graphic, it was on a tape gun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1718/worst-logo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max in the Beaver Street house</title>
		<link>http://www.philipwilliamson.com/1673/max-in-the-beaver-street-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-in-the-beaver-street-house</link>
		<comments>http://www.philipwilliamson.com/1673/max-in-the-beaver-street-house/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:33:23 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1673</guid>
		<description><![CDATA[He must&#8217;ve been four or five. He NEVER lets me take pictures of him any more.]]></description>
			<content:encoded><![CDATA[<p>He must&#8217;ve been four or five. He NEVER lets me take pictures of him any more.</p>
<p><img class="alignnone  wp-image-1675" title="max-beaver-st-window-flat" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/max-beaver-st-window-flat-345x600.jpg" alt="" width="311" height="540" /><img class="alignnone  wp-image-1674" title="Sprocket hole photo of Max on the hardwood floor of the Beaver St house" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/max-beaver-st-floor-360x600.jpg" alt="Sprocket hole photo of Max on the hardwood floor of the Beaver St house" width="324" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1673/max-in-the-beaver-street-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprocket Hole Photography</title>
		<link>http://www.philipwilliamson.com/1623/sprocket-hole-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprocket-hole-photography</link>
		<comments>http://www.philipwilliamson.com/1623/sprocket-hole-photography/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:37:29 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1623</guid>
		<description><![CDATA[I invented this. It sounds rude, and no one will believe it, but I did. Modern sprocket hole photos are usually shot with a Holga, but I use a Ciroflex and a Mamiya. I have instructions for making the adapters in my Flickr stream. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I invented this. It sounds rude, and no one will believe it, but I did. Modern sprocket hole photos are usually shot with a Holga, but I use a Ciroflex and a Mamiya. I have instructions for making the adapters in my Flickr stream.</p>
<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/AMY.jpg"><img class="alignnone  wp-image-1626" title="Amy before she was a Taganashi; Porter College, 1991-ish" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/AMY.jpg" alt="Amy before she was a Taganashi; Porter College, 1991-ish" width="307" height="495" /></a><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/holden.jpg"><img class="alignnone  wp-image-1631" title="holden chemers, Santa Cruz 1993" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/holden.jpg" alt="holden chemers, Santa Cruz 1993" width="295" height="495" /></a></p>
<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/angelina_edinburgh.jpg"><img class="alignnone  wp-image-1633" title="angelina in edinburgh; 1995" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/angelina_edinburgh.jpg" alt="angelina in edinburgh; 1995" width="301" height="495" /></a><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/stAndrews-castle.jpg"><img class="alignnone  wp-image-1628" title="St. Andrews castle 1995" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/stAndrews-castle.jpg" alt="St. Andrews castle 1995" width="313" height="495" /></a></p>
<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/union_fillmore.jpg"><img class="alignnone  wp-image-1627" title="Union and Fillmore, SF CA, 1995" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/union_fillmore.jpg" alt="Union and Fillmore, SF CA, 1995" width="304" height="495" /></a><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/Nightsafe.jpg"><img class="alignnone  wp-image-1630" title="Nightsafe" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/Nightsafe.jpg" alt="" width="306" height="495" /></a></p>
<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2012/01/angelina_reading.jpg"><img class=" wp-image-1632 alignleft" title="Angelina reading, Petalum CA, 1998" src="http://www.philipwilliamson.com/wp-content/uploads/2012/01/angelina_reading.jpg" alt="Angelina reading, Petalum CA, 1998" width="599" height="366" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1623/sprocket-hole-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrars and host servers</title>
		<link>http://www.philipwilliamson.com/1614/registrars-and-host-servers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registrars-and-host-servers</link>
		<comments>http://www.philipwilliamson.com/1614/registrars-and-host-servers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:31:05 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1614</guid>
		<description><![CDATA[I made some sketches to work out a visual explanation of the components of a new website for non-technical people. What are Domain Registrars, Hosting Companies and web designers all for? (You might ask) What do I get for my money? (You might ask) You need to register the domain name. The registrar keeps your [...]]]></description>
			<content:encoded><![CDATA[<p>I made some sketches to work out a visual explanation of the components of a new website for non-technical people. What are Domain Registrars, <a title="Hosting? We don't need no steenking hosting!" href="http://clientsfromhell.net/post/14686956889/im-not-paying-for-hosting-my-website-doesnt" target="_blank">Hosting Companies</a> and web designers all for? (You might ask)</p>
<h3>What do I get for my money? (You might ask)</h3>
<p><img class="alignnone  wp-image-1618" title="you-registrar-domain003" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/you-registrar-domain003-900x210.jpg" alt="" width="630" height="147" /></p>
<p>You need to register the domain name. The registrar keeps your ownership of the domain on record, like a deed at the county courthouse. You need a functional, attractive site. You might build it yourself, or get an expert to do it for you, similar to a contractor building a house. You need hosting for your site, which is the internet-connected computer (the &#8220;server&#8221;) the site is stored on. This is the physical property that the registrar will direct people to.</p>
<h3>How will people find me? (You might ask)</h3>
<p><img class="alignnone  wp-image-1619" title="you-registrar-domain004" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/you-registrar-domain004-900x200.jpg" alt="" width="630" height="140" /></p>
<p>I&#8217;ll put your domain name into my browser. My computer will ask around, &#8220;where is this address?&#8221; The registrar has spread the word about where to find the computer that hosts your site, and directs my request to that server. The server fetches your homepage off its hard drive and shows it in my browser.</p>
<p>I click a link on your site, and those same steps all repeat for another site, in the blink of an eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1614/registrars-and-host-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon for QR code video links</title>
		<link>http://www.philipwilliamson.com/1610/icon-for-qr-code-video-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icon-for-qr-code-video-links</link>
		<comments>http://www.philipwilliamson.com/1610/icon-for-qr-code-video-links/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:14:05 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1610</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1612" title="print icon for QR codes in a catalog" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/icon3-600.png" alt="print icon for QR codes in a catalog" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1610/icon-for-qr-code-video-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 little boxes</title>
		<link>http://www.philipwilliamson.com/1600/10-little-boxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-little-boxes</link>
		<comments>http://www.philipwilliamson.com/1600/10-little-boxes/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:48:53 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1600</guid>
		<description><![CDATA[A wooden saint; 8 or 9 buttons; a bulb; another bulb with a small ceramic block; a marble and a piece of circuit board; nothing; blobs of brass, aluminum and glass from Glass Beach; a die and flower photograph; a small ceramic block that says &#8220;Thomas;&#8221; a fly and marble.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2011/12/little-boxes-med1.jpg"><img class="alignnone  wp-image-1606" title="Reliquary - 10 Boxes - sculpture by Philip Williamson" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/little-boxes-med1-900x516.jpg" alt="Reliquary - 10 Boxes - sculpture by Philip Williamson" width="630" height="361" /></a></p>
<p>A wooden saint; 8 or 9 buttons; a bulb; another bulb with a small ceramic block; a marble and a piece of circuit board; nothing; blobs of brass, aluminum and glass from Glass Beach; a die and flower photograph; a small ceramic block that says &#8220;Thomas;&#8221; a fly and marble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1600/10-little-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typewriter Man Sculpture</title>
		<link>http://www.philipwilliamson.com/1594/typewriter-man-sculpture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typewriter-man-sculpture</link>
		<comments>http://www.philipwilliamson.com/1594/typewriter-man-sculpture/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:24:42 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1594</guid>
		<description><![CDATA[I made this from an electric typewriter and most of a plastic &#8220;Mr. Thrifty&#8221; anatomical skeleton. I traded it to my friend Sharon for a disturbing painting a long time ago.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1647" title="Typewriter Man - sculpture with skeleton and typewriter" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/typewriterman-web-size1.jpg" alt="Typewriter Man - sculpture with skeleton and typewriter" width="629" height="400" /></p>
<p>I made this from an electric typewriter and most of a plastic &#8220;Mr. Thrifty&#8221; anatomical skeleton. I traded it to my friend <a title="Sharon Eisely - Art" href="http://www.sharoneisley.com/" target="_blank">Sharon</a> for a disturbing painting a long time ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1594/typewriter-man-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Data Editor Window</title>
		<link>http://www.philipwilliamson.com/1580/toy-data-editor-window/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toy-data-editor-window</link>
		<comments>http://www.philipwilliamson.com/1580/toy-data-editor-window/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:28:29 +0000</pubDate>
		<dc:creator>Philip Williamson</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.philipwilliamson.com/?p=1580</guid>
		<description><![CDATA[This is the Editor window for more control over products than the Inline Editor gives you. Add images, HTML descriptions, fine-tune pricing and discounts, age ranges, shipping over-rides and assign related products. This is the window you  get when you import an item, or click it in the Inline Editor. The help page is organized [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Editor window for more control over products than the Inline Editor gives you. Add images, HTML descriptions, fine-tune pricing and discounts, age ranges, shipping over-rides and assign related products. This is the window you  get when you import an item, or click it in the Inline Editor.</p>
<p>The help page is organized around giving people the Least They Need to Know, supported by Advanced explanations of each element and area. That way there&#8217;s one page as a reference, no one is sorted into newb/expert user, and people get the idea it&#8217;s an approachable process.</p>
<p><a href="http://www.philipwilliamson.com/wp-content/uploads/2011/12/import-edit-window-basic.png"><img class="alignnone size-large wp-image-1581" title="Basic Editor functions - large image" src="http://www.philipwilliamson.com/wp-content/uploads/2011/12/import-edit-window-basic-671x600.png" alt="Basic Editor functions - large image" width="671" height="600" /></a></p>
<p>I have a cleaned-up layout ready to go, but implementation is queued behind locking down the new shared images, and moving all our clients to Cloudsites. Awesome technology courtesy of Kristopher Ives and Lucas Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipwilliamson.com/1580/toy-data-editor-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

